Out to the doghouse with you, that's what she said
You've been inside too long now, I must clean the mess
Go in the backyard will you, practice your tricks
Go take yourself for a walk, you make me sick
You're just a doggy, in a snap you're fetching the bone
And you're barking when she calls
You're hiding behind the fence, you've been disobedient
Your fun and playfulness is so very becoming
But she has got you by the reins, and there is no running
Conditioned to salivate at the first sound of the bell
Feeding you the remains of yesterday's meal
Can you hear her calling from within the house?
You're just a doggy, in a snap you're fetching the bone
And you're barking when she calls
You're hiding behind the fence, you've been disobedient
Shape up boy!
Can you hear her calling, from within the house?
If you would stop barking, she might let you out
At last she opens the back gate, you're released, you're now free to
roam
You've been waiting for this moment for sometime and now you must
go
Into the fields where there is laughter, there is peace and you're
comfortable
Try to hold on now before she calls you home!
You're in the doghouse
'Cause you're just a dog!
Minggu, 15 Januari 2017
Apple iPhone 4s
-
Released 2011, October
140g, 9.3mm thickness
iOS 5, up to iOS 9.3.5
8/16/32/64GB storage, no card slot - 6.2% 40,450,517 hits
- 648 Become a fan
- 3.5"640x960 pixels
- 8MP 1080p
- 512MB RAM Apple A5
- 1432mAhLi-Po
CDMA available only if sold and activated for use on a CDMA network
| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|
| Launch | Announced | 2011, October |
|---|---|---|
| Status | Available. Released 2011, October |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Micro-SIM | |
| - Scratch-resistant glass back panel |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~54.0% screen-to-body ratio) | |
| Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 5, upgradable to iOS 9.3.5 |
|---|---|---|
| Chipset | Apple A5 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16/32/64 GB, 512 MB RAM |
| Camera | Primary | 8 MP, f/2.4, 35mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo | |
| Video | 1080p@30fps, check quality | |
| Secondary | VGA, 480p@30fps, videocalling over Wi-Fi and 3G |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV player - MP4/H.264 player - Audio/video/photo editor - Document viewer |
| Battery | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR US | 1.18 W/kg (head) 0.98 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price group | 4/10 |
| Tests | Display | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
| Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
http://www.gsmarena.com/apple_iphone_4s-4212.php
Apple iPhone 5
-
Released 2012, September
112g, 7.6mm thickness
iOS 6, up to iOS 10.2
16/32/64GB storage, no card slot - 10% 44,999,965 hits
- 1662 Become a fan
- 4.0"640x1136 pixels
- 8MP 1080p
- 1GB RAM Apple A6
- 1440mAhLi-Po
Supported LTE Networks
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2012, September |
|---|---|---|
| Status | Available. Released 2012, September |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Nano-SIM |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 6, upgradable to iOS 10.2 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM DDR2 |
| Camera | Primary | 8 MP, f/2.4, 33mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2" sensor size, 1.4 µm pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo) | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, f/2.4, 35mm, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
|---|---|---|
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | Black/Slate, White/Silver |
|---|---|---|
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
| Price group | 7/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
http://www.gsmarena.com/apple_iphone_5-4910.php
Apple iPad 4 Wi-Fi
-
Released 2012, November
652g, 9.4mm thickness
iOS 6, up to iOS 10.2
16/32/64/128GB storage, no card slot - 0.2% 1,626,730 hits
- 125 Become a fan
- 9.7"1536x2048 pixels
- 5MP 1080p
- 1GB RAM Apple A6X
- 11560mAhLi-Po
Also known as Apple iPad with Retina display
This is not a GSM device, it will not work on any GSM network worldwide.
This is not a GSM device, it will not work on any GSM network worldwide.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, November |
| Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
|---|---|---|
| Weight | 652 g (1.44 lb) | |
| SIM | No |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~65.1% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 6, upgradable to iOS 10.2 |
|---|---|---|
| Chipset | Apple A6X | |
| CPU | Dual-core 1.4 GHz | |
| GPU | PowerVR SGX554MP4 (quad-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64/128 GB, 1 GB RAM |
| Camera | Primary | 5 MP, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po 11560 mAh battery (42.5 Wh) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 10 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | 7/10 |
| Tests | Camera | Photo / Video |
|---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
http://www.gsmarena.com/apple_ipad_4_wi_fi-5072.php
Apple iPad mini Wi-Fi
-
Released 2012, November
308g, 7.2mm thickness
iOS 6, up to iOS 9.3.5
16/32/64GB storage, no card slot - 0.6% 3,429,688 hits
- 156 Become a fan
- 7.9"768x1024 pixels
- 5MP 1080p
- 512MB RAM Apple A5
- Li-Po
This is not a GSM device, it will not work on any GSM network worldwide.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2012, October. Released 2012, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
|---|---|---|
| Weight | 308 g (10.86 oz) | |
| SIM | No |
| Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.9 inches (~71.7% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels (~162 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| Platform | OS | iOS 6, upgradable to iOS 9.3.5 |
|---|---|---|
| Chipset | Apple A5 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 512 MB RAM |
| Camera | Primary | 5 MP, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | No | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po 4490 mAh battery (16.7 Wh) | |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Black/Slate, White/Silver |
|---|---|---|
| Price group | 4/10 |
| Tests | Performance | Basemark OS II: 336 |
|---|---|---|
| Camera | Photo / Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
http://www.gsmarena.com/apple_ipad_mini_wi_fi-5070.php
Apple iPhone 5c
-
Released 2013, September
132g, 9mm thickness
iOS 7, up to iOS 10.2
8/16/32GB storage, no card slot - 3.9% 13,159,940 hits
- 402 Become a fan
- 4.0"640x1136 pixels
- 8MP 1080p
- 1GB RAM Apple A6
- 1510mAhLi-Po
Supported LTE Networks
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| SIM | Nano-SIM |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.9% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | iOS 7, upgradable to iOS 10.2 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.4, 33mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2" sensor size, 1.4 µm pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo/panorama) | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po 1510 mAh battery (5.73 Wh) | |
|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | White, Blue, Green, Yellow, Pink |
|---|---|---|
| SAR US | 1.15 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
| Price group | 6/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
http://www.gsmarena.com/apple_iphone_5c-5690.php
Apple iPhone 5s
-
Released 2013, September
112g, 7.6mm thickness
iOS 7, up to iOS 10.2
16/32/64GB storage, no card slot - 19% 46,186,317 hits
- 2011 Become a fan
- 4.0"640x1136 pixels
- 8MP 1080p
- 1GB RAM Apple A7
- 1560mAhLi-Po
Supported LTE Networks
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Nano-SIM |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 10.2 |
|---|---|---|
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM DDR3 |
| Camera | Primary | 8 MP, f/2.2, 29mm, autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | Space Gray, White/Silver, Gold |
|---|---|---|
| SAR US | 1.12 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
| Price group | 7/10 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
http://www.gsmarena.com/apple_iphone_5s-5685.php
Langganan:
Postingan (Atom)